Monsternomicon (IKR)
Jump to navigation
Jump to search
Monsters and Non-Player Characters (NPCs) available for encounters in the Iron Kingdoms.
Generic Creatures
Creature | CR | Type | Source |
---|---|---|---|
Ale-emental | 1/8 | Elemental | Cask and Ye Shall Receive |
Archidon | 4 | Monstrosity | Borderlands Survival Guide |
Archon, Dhunian | 17 | Celestial | Monsternomicon |
Archon, Menite | 18 | Celestial | Monsternomicon |
Archon, Morrowan | 17 | Celestial | Monsternomicon |
Archon, Primal | 19 | Celestial | Monsternomicon |
Archon, Thamarite | 17 | Celestial | Monsternomicon |
Archon, Void | 17 | Celestial | Monsternomicon |
Argus, Common | 2 | Beast | Monsternomicon |
Argus, Winter | 3 | Beast | Monsternomicon |
Aspis | 2 | Monstrosity | Borderlands Survival Guide |
Assassin Fly | 3 | Beast | Borderlands Survival Guide |
Assassin Fly, Swarm | 5 | Swarm, Beast | Borderlands Survival Guide |
Badlands Raiders, Raider | 1/4 | Humanoid (any) | Borderlands and Beyond |
Badlands Raiders, Raider Captain | 2 | Humanoid (any) | Borderlands and Beyond |
Badlands Raiders, Raider Outlaw | 1/4 | Humanoid (any) | Borderlands and Beyond |
Badlands Raiders, Raider Sharpshooter | 1/2 | Humanoid (any) | Borderlands and Beyond |
Banshee | 1 | Monstrosity | Borderlands Survival Guide |
Bloodgorger | 2 | Humanoid (trollkin) | GM's Toolkit |
Bloodstone Bison | 1/2 | Beast | Borderlands and Beyond |
Bloodstone Constrictor | 1/2 | Beast | Borderlands Survival Guide |
Bloodstone Manticora | 3 | Plant | Borderlands Survival Guide |
Bog Trog | 1/4 | Humanoid | Monsternomicon |
Bog Trog, Mist Speaker | 2 | Humanoid | Monsternomicon |
Bog Trog, Trawler | 1/2 | Humanoid | Monsternomicon |
Bone Grinder | 1 | Humanoid (any) | Borderlands and Beyond |
Boneswarm | 7 | Undead | Monsternomicon |
Burrow-Mawg | 1/8 | Beast | Monsternomicon |
Burrow Mawg, Swarm | 2 | Swarm, Beast | Mawg Day Afternoon |
Buzzard Beetle | 1/2 | Swarm, Beast | Monsternomicon |
Cataphract Beetle | 1 | Beast | Monsternomicon |
Cephalyx, Cognifex | 7 | Humanoid | Monsternomicon |
Cephalyx, Drudge | 1/2 | Humanoid | Monsternomicon |
Cephalyx, Slaver | 5 | Humanoid | Monsternomicon |
Cephalyx, Subduer | 5 | Humanoid | Monsternomicon |
Cephalyx, Warden | 5 | Humanoid | Monsternomicon |
Cephalyx, Wrecker | 5 | Humanoid | Monsternomicon |
City Watch, Constable | 1/4 | Humanoid (any) | Requiem |
City Watch, Captain | 1/2 | Humanoid (any) | Requiem |
City Watch, Inspector | 2 | Humanoid (any) | Requiem |
Crag Lion | 1/2 | Beast | Borderlands Survival Guide |
Criminal, Gang Assassin | 1/2 | Humanoid (any) | Requiem |
Criminal, Gang Cutthroat | 1/4 | Humanoid (any) | Requiem |
Criminal, Gang Thug | 1/8 | Humanoid (any) | Requiem |
Criminal, Gang Underboss | 2 | Humanoid (any) | Requiem |
Croak, Hunter | 1/4 | Humanoid (anura) | Monsternomicon |
Croak, Sorcerer | 3 | Humanoid (anura) | Monsternomicon |
Croe's Cutthroat | 1 | Humanoid (human) | GM's Toolkit |
Crypt Spider | 3 | Beast | Monsternomicon |
Crypt Spiderlings, Swarm | 1/2 | Swarm, Beast | Spider House Rules |
Cult of Pyromalfic, Cult Devout | 2 | Humanoid (blighted Iosan) | Borderlands Survival Guide |
Cult of Pyromalfic, Cult Dragonblessed | 5 | Humanoid (blighted Iosan) | Borderlands Survival Guide |
Cult of Pyromalfic, Cult Priest | 5 | Humanoid (blighted Iosan) | Borderlands Survival Guide |
Deathbound Revenant | 3 | Undead | Monsternomicon |
Deathless | 20 | Undead | Monsternomicon |
Devil Dog | 1 | Humanoid (human) | GM's Toolkit |
Devil Rat | 1/8 | Beast | Monsternomicon |
Devil Rat, Matriarch | 2 | Beast | Monsternomicon |
Devil Rat, Putrid | 1/4 | Beast | Monsternomicon |
Devil Rat, Swarm | 1/2 | Swarm, Beast | Monsternomicon |
Dracodile | 10 | Beast | Monsternomicon |
Dragonspawn | 8 | Aberration (dragonspawn) | Monsternomicon |
Dragonspawn, Lesser | 4 | Aberration (dragonspawn) | Monsternomicon |
Drake, Deep | 13 | Dragon | Monsternomicon |
Drake, Fog | 6 | Dragon | Monsternomicon |
Drake, Frost | 11 | Dragon | Monsternomicon |
Drake, Rock | 10 | Dragon | Borderlands Survival Guide |
Drake, Sand | 7 | Dragon | Borderlands Survival Guide |
Drake, Sea | 9 | Dragon | Monsternomicon |
Drake, Timber | 9 | Dragon | Borderlands Survival Guide |
Dread | 7 | Undead | Monsternomicon |
Dregg | 2 | Humanoid | Monsternomicon |
Dregg, Pain Monger | 3 | Humanoid | Monsternomicon |
Dune Prowler | 6 | Beast | Monsternomicon |
Duskwolf | 2 | Beast | Monsternomicon |
Dust Hog | 1/2 | Beast | Borderlands Survival Guide |
Echolichen | 6 | Plant | Borderlands Survival Guide |
Eldritch | 13 | Undead | Monsternomicon |
Entombed | 12 | Undead | Monsternomicon |
Excruciator | 9 | Undead | Monsternomicon |
Fallen Knight | 9 | Undead | Borderlands Survival Guide |
Farrow | 1/8 | Humanoid | Monsternomicon |
Farrow Beast, Biboar | 9 | Humanoid | Borderlands Survival Guide |
Farrow Beast, Brute | 2 | Humanoid | Monsternomicon |
Farrow Beast, Giant | 5 | Humanoid | Monsternomicon |
Farrow Beast, Goliath Hog | 7 | Beast | Borderlands Survival Guide |
Farrow, Shaman | 2 | Humanoid | Monsternomicon |
Farrow, Warlord | 2 | Humanoid | Monsternomicon |
Feralgeist | 3 | Undead | Monsternomicon |
Gatorman | 2 | Humanoid | Monsternomicon |
Gatorman, Bokur | 3 | Humanoid | Monsternomicon |
Gatorman, Husk | 3 | Undead | Monsternomicon |
Gatorman, Soul Slave | 2 | Undead | Monsternomicon |
Glowweb Spider | 1 | Beast | Borderlands Survival Guide |
Gorax | 2 | Beast | Monsternomicon |
Gorgandur, Adult | 14 | Monstrosity | Borderlands Survival Guide |
Gorgandur, Elder | 25 | Monstrosity | Borderlands Survival Guide |
Gorgandur, Young | 7 | Monstrosity | Borderlands Survival Guide |
Gorgon | 7 | Monstrosity | Borderlands Survival Guide |
Griffon, Rotterhorn | 6 | Monstrosity | Borderlands Survival Guide |
Griffon, Scarsfell | 6 | Beast | Monsternomicon |
Grymkin Nightmare, Frightmare | 8 | Fey (grymkin) | Monsternomicon |
Grymkin Nightmare, Gorehound | 6 | Fey (grymkin) | Monsternomicon |
Grymkin Nightmare, Rattler | 5 | Fey (grymkin) | Monsternomicon |
Grymkin Nightmare, Skin & Moans | 8 | Fey (grymkin) | Monsternomicon |
Grymkin Nightmare, Slaughterhouse | 12 | Construct Fey (grymkin) | Monsternomicon |
Grymkin, Boatman | 7 | Fey (grymkin) | Monsternomicon |
Grymkin, Cask Imp | 2 | Fey (grymkin) | Monsternomicon |
Grymkin, Dread Rot | 1 | Fey (grymkin) | Monsternomicon |
Grymkin, Glimmer Imp | 4 | Fey (grymkin) | Monsternomicon |
Grymkin, Gremlin | 1/8 | Fey (grymkin) | Monsternomicon |
Grymkin, Gremlin Machine | 1 | Swarm, Fey (grymkin) | A Strange Light Beckons |
Grymkin, Gremlin Swarm | 1/2 | Construct | A Strange Light Beckons |
Grymkin, Hollowman | 1 | Fey (grymkin) | Monsternomicon |
Grymkin, Murder Crow | 1 | Fey (grymkin) | Monsternomicon |
Grymkin, Trapperkin | 5 | Fey (grymkin) | Monsternomicon |
Grymkin, Twilight Sister, Agrona | 6 | Fey (grymkin) | Monsternomicon |
Grymkin, Twilight Sister, Heidrun | 6 | Fey (grymkin) | Monsternomicon |
Grymkin, Witchwood | 4 | Fey (grymkin) | Monsternomicon |
Helljack, Deathjack | 25 | Construct (helljack) | Monsternomicon |
Hollowed | 4 | Undead | Monsternomicon |
Hollowthorn | 6 | Plant | Borderlands Survival Guide |
Hornbeak Trask | 1/8 | Beast | Monsternomicon |
Hull Grinder | 8 | Beast | Monsternomicon |
Infernal, Curator | 20 | Fiend (infernal) | Monsternomicon |
Infernal, Desolator | 11 | Fiend (infernal horror) | Monsternomicon |
Infernal, Foreboder | 2 | Fiend (infernal horror) | Monsternomicon |
Infernal, Griever | 3 | Fiend (infernal horror) | Monsternomicon |
Infernal, Howler | 6 | Fiend (infernal) | Monsternomicon |
Infernal, Lamenter | 9 | Fiend (infernal horror) | Monsternomicon |
Infernal, Shrieker | 7 | Fiend (infernal horror) | Monsternomicon |
Infernal, Soul Stalker | 12 | Fiend (infernal horror) | Monsternomicon |
Infernal, Umbral Larva | 3 | Fiend (infernal horror) | Borderlands Survival Guide |
Infernal, Umbral Reaver | 10 | Fiend (infernal) | Monsternomicon |
Infernal Cult, Dark Sentinel | 1 | Humanoid (any) | Requiem |
Infernal Cult, Infernal Cultist | 1/4 | Humanoid (any) | Requiem |
Infernal Cult, Infernalist | 4 | Humanoid (human) | Requiem |
Infernal Cult, Wretch | 2 | Humanoid (human) | Requiem |
Iosan Forest Hawk | 0 | Beast | Borderlands Survival Guide |
Iron Lich | 14 | Undead (necrotech) | Monsternomicon |
Iron Maiden | 8 | Construct | Monsternomicon |
Junker Hull | 6 | Construct | Monsternomicon |
Karkinos | 5 | Beast | Borderlands Survival Guide |
Lord of the Feast | 17 | Celestial | Monsternomicon |
Machine Wraith | 5 | Undead (necrotech) | Monsternomicon |
Manticore | 4 | Monstrosity | Borderlands Survival Guide |
Mechanithrall | 1 | Undead (necrotech) | Monsternomicon |
Mechanithrall, Bile | 1 | Undead (necrotech) | Monsternomicon |
Mechanithrall, Bloat | 6 | Undead (necrotech) | Monsternomicon |
Mechanithrall, Brute | 2 | Undead (necrotech) | Monsternomicon |
Mechanithrall, Scrap Thrall | 1/4 | Undead (necrotech) | An Echo in the Darkness |
Mechanithrall, Soulhunter | 2 | Undead (necrotech) | Monsternomicon |
Mercenary, Elite | 4 | Humanoid (any) | Requiem |
Mercenary, Man-at-Arms | 1/4 | Humanoid (any) | Requiem |
Mercenary, Sharpshooter | 1/2 | Humanoid (any) | Requiem |
Mercenary, Veteran | 1 | Humanoid (any) | Requiem |
Mercenary, Warcaster | 4 | Humanoid (any) | Requiem |
Military, Arcanist Mechanik | 1/4 | Humanoid (Iosan) | Borderlands and Beyond |
Military, Cleanser Preceptor | 1 | Humanoid (human) | Guardians of the Temple DLC |
Military, Crucible Guard Infantry | 1 | Humanoid (any) | Requiem |
Military, Crucible Guard Trancer | 1 | Humanoid (any) | Requiem |
Military, Daughter of the Flame | 1/2 | Humanoid (human) | Guardians of the Temple DLC |
Military, Dawnguard Invictor | 3 | Humanoid (Iosan) | Borderlands and Beyond |
Military, Dawnguard Sentinel | 3 | Humanoid (Iosan) | Borderlands and Beyond |
Military, Doom Reaver | 2 | Humanoid (human) | Doom Reavers DLC |
Military, Flameguard Cleanser | 1/4 | Humanoid (human) | Guardians of the Temple DLC |
Military, Flameguard Preceptor | 1 | Humanoid (human) | Guardians of the Temple DLC |
Military, Greylord Escort | 3 | Humanoid (human) | Doom Reavers DLC |
Military, Greylord Koldun | 3 | Humanoid (human) | Something Wicked in Novokorska |
Military, High Shield Gunner | 1/2 | Humanoid (Rhulfolk) | Borderlands and Beyond |
Military, High Shield Officer | 1 | Humanoid (Rhulfolk) | Borderlands and Beyond |
Military, Horgenhold Forge Guard | 1/2 | Humanoid (Rhulfolk) | Borderlands and Beyond |
Military, Khadoran Battle Mechanik | 1/4 | Humanoid (human) | Something Wicked in Novokorska |
Military, Knight Exemplar | 3 | Humanoid (human) | Requiem |
Military, Kriel Champion | 3 | Humanoid (trollkin) | Borderlands and Beyond |
Military, Kriel Warrior | 1 | Humanoid (trollkin) | Borderlands and Beyond |
Military, Mage Hunter | 1 | Humanoid (Iosan) | Borderlands and Beyond |
Military, Man-O-War | 6 | Humanoid (human) | Requiem |
Military, Ogrun Bokur | 3 | Humanoid (ogrun) | Borderlands and Beyond |
Military, Pygmy Troll Guide | 1/4 | Humanoid (pygmy troll) | Borderlands and Beyond |
Military, Reaver Guard | 5 | Humanoid (human) | Doom Reavers DLC |
Military, Reclaimer Gatekeeper | 1 | Humanoid (human) | Reclaimer DLC |
Military, Stormblade Infantry | 5 | Humanoid (any) | Requiem |
Military, Tactical Arcanist | 3 | Humanoid (Rhulfolk) | Borderlands and Beyond |
Military, Temple Flameguard | 1/4 | Humanoid (human) | Requiem |
Military, Trencher Infantry | 1 | Humanoid (any) | Requiem |
Military, Widowmaker Scout | 2 | Humanoid (human) | Something Wicked in Novokorska |
Military, Winter Guard Infantry | 1 | Humanoid (human) | Requiem |
Myrmid, Adult | 3 | Beast | Borderlands Survival Guide |
Myrmid, Juvenile | 2 | Beast | Borderlands Survival Guide |
Myrmidon, House Shyeel Light Myrmidon | 4 | Construct (myrmidon) | Borderlands and Beyond |
Myrmidon, House Vyre Light Myrmidon | 6 | Construct (myrmidon) | Borderlands and Beyond |
Myrmidon, Manticore | 6 | Construct (myrmidon) | Borderlands and Beyond |
Myrmidon, Sphinx | 6 | Construct (myrmidon) | Borderlands and Beyond |
Nyss Hunter | 2 | Humanoid (Nyss) | GM's Toolkit |
Oasis Ooze | 8 | Ooze | Borderlands Survival Guide |
Pistol Wraith | 9 | Undead | Monsternomicon |
Raevhan Buffalo | 6 | Beast | Monsternomicon |
Razor Boar | 2 | Beast | Borderlands Survival Guide |
Razorbat, King | 1 | Monstrosity | Borderlands Survival Guide |
Razorbat, Swarm | 4 | Swarm, Beast | Monsternomicon |
Reliquary | 10 | Undead Construct | Borderlands Survival Guide |
Riven | 13 | Undead | Monsternomicon |
Sand Dervish | 6 | Undead | Borderlands Survival Guide |
Saqu | 4 | Beast | Monsternomicon |
Satyr | 6 | Beast | Monsternomicon |
Scarsfell Wolf | 1 | Beast | Dead of Winter |
Scylla Flock | 8 | Swarm, Undead | Monsternomicon |
Sea Dog, Officer | 2 | Humanoid (any) | Requiem |
Sea Dog, Pirate | 1/4 | Humanoid (any) | Requiem |
Sea Dog, Press Ganger | 1/2 | Humanoid (any) | Requiem |
Shaft Wight | 1 | Undead | Borderlands Survival Guide |
Skigg | 1/2 | Beast | Monsternomicon |
Skirovik Mountain Goat | 1/2 | Beast | Borderlands and Beyond |
Skorne, Bloodrunner | 3 | Humanoid (skorne) | Borderlands Survival Guide |
Skorne, Dakar | 5 | Humanoid (skorne) | Borderlands Survival Guide |
Skorne, Hunter | 2 | Humanoid (skorne) | Borderlands Survival Guide |
Skorne, Vagabond | 2 | Humanoid (skorne) | Borderlands Survival Guide |
Slag Hound | 5 | Aberration | Borderlands Survival Guide |
Soulless, Escort | 1/2 | Humanoid (soulless) | Borderlands and Beyond |
Soulless, Houseguard | 1 | Humanoid (soulless) | Borderlands and Beyond |
Soulless, Houseguard Gunner | 1 | Humanoid (soulless) | Borderlands and Beyond |
Sphinx | 3 | Monstrosity | Borderlands Survival Guide |
Spine Ripper | 6 | Monstrosity | Monsternomicon |
Steamjack, Angler Light Laborjack | 2 | Construct (steamjack) | Requiem |
Steamjack, Berserker Heavy Warjack | 6 | Construct (steamjack) | Something Wicked in Novokorska |
Steamjack, Docker Heavy Laborjack | 5 | Construct (steamjack) | Requiem |
Steamjack, Forger Light Laborjack | 2 | Construct (steamjack) | Requiem |
Steamjack, Ghordson Avalancher | 6 | Construct (steamjack) | GM's Toolkit |
Steamjack, Ghordson Basher | 6 | Construct (steamjack) | Borderlands and Beyond |
Steamjack, Ghordson Driller | 6 | Construct (steamjack) | Borderlands and Beyond |
Steamjack, Grundback Runner | 4 | Construct (steamjack) | Borderlands and Beyond |
Steamjack, Heavy Laborjack | 6 | Construct (steamjack) | Monsternomicon |
Steamjack, Justicer Laborjack | 6 | Construct (steamjack) | Requiem |
Steamjack, Light Laborjack | 2 | Construct (steamjack) | Monsternomicon |
Steamjack, Light Mercenary Warjack | 3 | Construct (steamjack) | Monsternomicon |
Steamjack, Nomad Heavy Warjack | 6 | Construct (steamjack) | Requiem |
Steamjack, Talon Light Warjack | 3 | Construct (steamjack) | Requiem |
Steamjack, Whaler Heavy Laborjack | 5 | Construct (steamjack) | Requiem |
Storm Raptor | 16 | Monstrosity | Borderlands Survival Guide |
Stormsmith, Grenadier | 1 | Humanoid (human) | Stormsmiths DLC |
Stormsmith, Stormcaller | 1 | Humanoid (human) | Stormsmiths DLC |
Sythyss | 2 | Undead | Monsternomicon |
Tatzylwurm, Black | 5 | Beast | Monsternomicon |
Tatzylwurm, Gray | 11 | Beast | Borderlands Survival Guide |
Tatzylwurm, Painted | 9 | Beast | Monsternomicon |
Tatzylwurm, Pale | 11 | Beast | Monsternomicon |
Tatzylwurm, Viper | 1 | Beast | Monsternomicon |
Tharn, Hunter | 1 | Humanoid (tharn) | The Devourer's Host DLC |
Tharn, Shaman | 2 | Humanoid (tharn) | The Devourer's Host DLC |
Tharn, Warrior | 2 | Humanoid (tharn) | The Devourer's Host DLC |
Thornwood Mauler | 9 | Beast | Monsternomicon |
Thrall, Risen | 1/4 | Undead | Monsternomicon |
Thrall, Warrior | 2 | Undead | Monsternomicon |
Thrullg | 4 | Aberration | Monsternomicon |
Tormented, Heavy Warbeast | 10 | Undead | Borderlands Survival Guide |
Tormented, Light Warbeast | 7 | Undead | Borderlands Survival Guide |
Totem Hunter | 11 | Humanoid | Monsternomicon |
Troll, Common | 7 | Giant | Monsternomicon |
Troll, Dire | 12 | Giant | Monsternomicon |
Troll, Immature | 1/2 | Giant | Borderlands Survival Guide |
Troll, Night | 8 | Giant | Monsternomicon |
Troll, Pyre | 8 | Giant | Monsternomicon |
Troll, Slag | 9 | Giant | Monsternomicon |
Troll, Storm | 8 | Giant | Borderlands Survival Guide |
Troll, Swamp | 8 | Giant | Monsternomicon |
Troll, Winter | 9 | Giant | Monsternomicon |
Troll, Young | 3 | Giant | Borderlands Survival Guide |
Trollkin, Brute | 2 | Humanoid (trollkin) | GM's Toolkit |
Ulk | 1/2 | Beast | Borderlands and Beyond |
Vektiss | 5 | Aberration | Monsternomicon |
Walking Fungus, Large | 1 | Plant | Borderlands Survival Guide |
Walking Fungus, Small | 1/2 | Plant | Borderlands Survival Guide |
Warpwolf, Feral | 9 | Humanoid (human, shapechanger) | Monsternomicon |
Widow Bear | 4 | Beast | Monsternomicon |
Wold, Wold Guardian | 13 | Construct | Monsternomicon |
Wold, Wold Wight | 3 | Construct | Monsternomicon |
Wold, Woldwarden | 10 | Construct | Monsternomicon |
Wold, Woldwatcher | 8 | Construct | Monsternomicon |
Wold, Woldwyrd | 6 | Construct | Monsternomicon |
Unique Creatures
Creature | CR | Base Creature | Type | Source |
---|---|---|---|---|
Benjamin Stiles | 4 | Warlock | Humanoid (Cygnaran human) | Death By A Thousand Cuts |
Braylen Wanderheart | 5 | Trollkin Outlaw | Humanoid (trollkin) | GM's Toolkit |
Brighid | 5 | Tharn, Hunter | Humanoid (tharn) | The Devourer's Host DLC |
Captain Karli | 4 | Trencher Gunner | Humanoid (ogrun) | GM's Toolkit |
Caul | 5 | Tharn, Warrior | Humanoid (tharn) | The Devourer's Host DLC |
Cylena Raefyll | 6 | Nyss Hunter | Humanoid (Nyss) | GM's Toolkit |
Draegyn | 5 | Humanoid (human) | GM's Toolkit | |
Garline Gherke | 9 | Warcaster | Humanoid (Rhulfok) | GM's Toolkit |
Edrea Lloryrr | 3 | Iosan Explorer | Humanoid (Iosan) | GM's Toolkit |
Eilish Garrity | 7 | Wizard | Humanoid (human) | GM's Toolkit |
Emil Todmann | 3 | Ghost | Undead | A Strange Light Beckons |
Fenris, the Unbound | 11 | Military, Doom Reaver | Humanoid (human) | Doom Reavers DLC |
Fiona the Black | 18 | Warcaster | Humanoid (human) | GM's Toolkit |
Gavyn Kyle | 7 | Spy | Humanoid (human) | GM's Toolkit |
Greygore Boomhowler | 9 | Trollkin, Brute | Humanoid (trollkin) | GM's Toolkit |
Gul | 3 | Rogue | Humanoid (gobber) | GM's Toolkit |
Headless John | 3 | Ghost | Undead | A Strange Light Beckons |
Hutchuck | 5 | Bounty Hunter | Humanoid (ogrun) | GM's Toolkit |
Jarok Croe | 4 | Croe's Cutthroat | Humanoid (human) | GM's Toolkit |
Jussika Bloodtongue | 4 | Bloodgorger | Humanoid (trollkin) | GM's Toolkit |
Karianna Rose | 4 | Sheperd of the Dark Menagerie | Humanoid (human) | GM's Toolkit |
Katya Volgem, Umbrean Operative | 5 | Humanoid (human) | Something Wicked in Novokorska | |
Koldun Lord Andrei Vokov | 6 | Military, Greylord Koldun | Humanoid (human) | Something Wicked in Novokorska |
Lynus Wesselbaum | 3 | Assistant Professor | Humanoid (human) | GM's Toolkit |
Maximus | 8 | Military, Doom Reaver | Humanoid (farrow) | Doom Reavers DLC |
Nicia | 6 | Hound of the Abyss | Humanoid (human) | GM's Toolkit |
Regna Gravnoy | 12 | Infernalist | Humanoid (human) | GM's Toolkit |
Rutger Shaw | 6 | Adventurer | Humanoid (human) | GM's Toolkit |
Sam MacHorne | 5 | Devil Dog | Humanoid (human) | GM's Toolkit |
Severa Blacktide | 9 | Satyxis Gun Mage | Humanoid (Satyxis) | GM's Toolkit |
Slicer-Dicer | 3 | Bonejack, Ripjaw | Construct (bonejack) | An Echo in the Darkness |
Sofya Skirova | 6 | Iron Fang Kapitan | Humanoid (human) | GM's Toolkit |
Sovox the Resurrector | 2 | Necrotech | Undead (necrotech) | An Echo in the Darkness |
Stinktooth | 3 | Gorax | Beast | Bite Club |
Storm Chaser Adept Caitlin Finch | 4 | Stormsmith, Stormcaller | Humanoid (human) | Stormsmiths DLC |
Taryn di la Rovissi | 6 | Gun Mage | Humanoid (human) | GM's Toolkit |
The Hand of Silence | 7 | Military, Reclaimer Gatekeeper | Humanoid (human) | Reclaimer DLC |
The Ragman | 5 | Sorcerer | Humanoid (human) | GM's Toolkit |
The Slashing Swarm | 4 | Razorbat, Swarm | Swarm, Beast | Death By A Thousand Cuts |
Tech-Specialist First Class Armin Whisker | 3 | Stormsmith, Stormcaller | Humanoid (human) | Stormsmiths DLC |
Thor Steinhammer | 5 | Mechanik | Humanoid (Rhulfolk) | GM's Toolkit |
Viktor Pendrake | 8 | Professor | Humanoid (human) | GM's Toolkit |
Voorie | 6 | Drake, Fog | Dragon | Egg Scramble |
Wilbur | 1/4 | Razorbat | Beast | Death By A Thousand Cuts |
Yuri the Axe | 6 | Manhunter | Humanoid (human) | GM's Toolkit |